<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avon Marching Black &#38; Gold</title>
	<atom:link href="http://avonband.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://avonband.com</link>
	<description>Avon Community School Corporation Avon Marching Black &#38; Gold</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WGI Indianapolis Perc Finals 2/19/12</title>
		<link>http://avonband.com/wgi-indianapolis-perc-finals-21912/</link>
		<comments>http://avonband.com/wgi-indianapolis-perc-finals-21912/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:52:07 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[Drumline]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1633</guid>
		<description><![CDATA[Scholastic Marching World 1     Fishers HS (Fishers, Indiana)                         83.250 2     Mt. Juliet HS (Mount Juliet, Tennessee)     81.500 3     Avon HS (Avon, Indiana)                                 77.400 4     Center Grove HS (Greenwood, Indiana)      74.950 More scores at: http://www.wgi.org/events/static_scores/2011/scores_Indianapolis_Perc_Finals.php]]></description>
			<content:encoded><![CDATA[<p>Scholastic Marching World<br />
1     Fishers HS (Fishers, Indiana)                         83.250<br />
2     Mt. Juliet HS (Mount Juliet, Tennessee)     81.500<br />
3     Avon HS (Avon, Indiana)                                 77.400<br />
4     Center Grove HS (Greenwood, Indiana)      74.950</p>
<p>More scores at:<br />
<a href="http://www.wgi.org/events/static_scores/2011/scores_Indianapolis_Perc_Finals.php" target="_blank">http://www.wgi.org/events/static_scores/2011/scores_Indianapolis_Perc_Finals.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/wgi-indianapolis-perc-finals-21912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/18/12 Scores</title>
		<link>http://avonband.com/21812-scores/</link>
		<comments>http://avonband.com/21812-scores/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:44:43 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[Guard]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1629</guid>
		<description><![CDATA[Cadet Guard received a GOLD rating. World Guard Carmel                                  83.40 Avon                                      78.90 Warren Cent.                       78.10 Lawrence Cent.                   77.80]]></description>
			<content:encoded><![CDATA[<p>Cadet Guard received a GOLD rating.</p>
<p>World Guard</p>
<p>Carmel                                  83.40<br />
Avon                                      78.90<br />
Warren Cent.                       78.10<br />
Lawrence Cent.                   77.80</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/21812-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Central 2/11/12</title>
		<link>http://avonband.com/weekend-update-21212/</link>
		<comments>http://avonband.com/weekend-update-21212/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:46:21 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[Drumline]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1621</guid>
		<description><![CDATA[Avon A 5th place Avon World 3rd place]]></description>
			<content:encoded><![CDATA[<p>Avon A 5th place</p>
<p>Avon World 3rd place</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/weekend-update-21212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Palenstine 2/11/12</title>
		<link>http://avonband.com/weekend-update-21112/</link>
		<comments>http://avonband.com/weekend-update-21112/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:15:12 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[Guard]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1602</guid>
		<description><![CDATA[Cadet’s scored a Silver Rating World won with a score of 72 &#160;]]></description>
			<content:encoded><![CDATA[<p>Cadet’s scored a Silver Rating</p>
<p>World won with a score of 72</p>
<p>&nbsp;</p>

<a href='http://avonband.com/weekend-update-21112/_mg_0021/' title='_MG_0021'><img width="150" height="150" src="http://avonband.com/wp-content/uploads/2012/02/MG_0021-150x150.jpg" class="attachment-thumbnail" alt="_MG_0021" title="_MG_0021" /></a>
<a href='http://avonband.com/weekend-update-21112/_mg_0046/' title='_MG_0046'><img width="150" height="150" src="http://avonband.com/wp-content/uploads/2012/02/MG_0046-150x150.jpg" class="attachment-thumbnail" alt="_MG_0046" title="_MG_0046" /></a>
<a href='http://avonband.com/weekend-update-21112/_mg_0255/' title='_MG_0255'><img width="150" height="150" src="http://avonband.com/wp-content/uploads/2012/02/MG_0255-150x150.jpg" class="attachment-thumbnail" alt="_MG_0255" title="_MG_0255" /></a>
<a href='http://avonband.com/weekend-update-21112/_mg_0264/' title='_MG_0264'><img width="150" height="150" src="http://avonband.com/wp-content/uploads/2012/02/MG_0264-150x150.jpg" class="attachment-thumbnail" alt="_MG_0264" title="_MG_0264" /></a>
<a href='http://avonband.com/weekend-update-21112/_mg_0356/' title='_MG_0356'><img width="150" height="150" src="http://avonband.com/wp-content/uploads/2012/02/MG_0356-150x150.jpg" class="attachment-thumbnail" alt="_MG_0356" title="_MG_0356" /></a>
<a href='http://avonband.com/weekend-update-21112/img_0230-1/' title='IMG_0230-1'><img width="150" height="150" src="http://avonband.com/wp-content/uploads/2012/02/IMG_0230-1-150x150.jpg" class="attachment-thumbnail" alt="IMG_0230-1" title="IMG_0230-1" /></a>
<a href='http://avonband.com/weekend-update-21112/_mg_0077/' title='_MG_0077'><img width="150" height="150" src="http://avonband.com/wp-content/uploads/2012/02/MG_0077-150x150.jpg" class="attachment-thumbnail" alt="_MG_0077" title="_MG_0077" /></a>

]]></content:encoded>
			<wfw:commentRss>http://avonband.com/weekend-update-21112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMB&amp;G take 1st Place in Super Regionals!</title>
		<link>http://avonband.com/1516/</link>
		<comments>http://avonband.com/1516/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:08:07 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1516</guid>
		<description><![CDATA[Avon Marching Black &#38; Gold (AMB&#38;G) took first place this past weekend at the Music for All Bands of America (BOA) Super Regional Championship held at Lucas Oil Stadium on Saturday, November 5, 2011. 31 high school marching bands from Indiana, Illinois, Missouri, Ohio, Tennessee, and Virginia performed in preliminary competition. The top 12 scoring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://avonband.com/wp-content/uploads/2011/11/IMG_5624low.jpg"><br />
</a><a href="http://avonband.com/wp-content/uploads/2011/11/IMG_5624low.jpg"><img class="alignleft size-medium wp-image-1520" title="IMG_5624low" src="http://avonband.com/wp-content/uploads/2011/11/IMG_5624low-300x199.jpg" alt="" width="331" height="220" /></a>Avon Marching Black &amp; Gold (AMB&amp;G) took first place this past weekend at the Music for All Bands of America (BOA) Super Regional Championship held at Lucas Oil Stadium on Saturday, November 5, 2011. 31 high school marching bands from Indiana, Illinois, Missouri, Ohio, Tennessee, and Virginia performed in preliminary competition. The top 12 scoring bands advanced to the evening finals competition. The final 12, with their scores are as follows:</p>
<p style="text-align: left;"><strong>Finals Results</strong><br />
1) 91.35 &#8211; Avon<br />
2) 89.85 &#8211; Carmel<br />
3) 87.00 &#8211; Lake Central<br />
4) 86.65 &#8211; Marian Catholic<br />
5) 85.55 &#8211; Lawrence Central<br />
6) 83.70 &#8211; Ben Davis<br />
7) 81.30 &#8211; Lincoln-Way East<br />
 <img src='http://avonband.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> 80.80 &#8211; Hickory<br />
9) 80.20 &#8211; Center Grove<br />
10) 80.10 &#8211; Greenwood<br />
11) 79.20 &#8211; Centerville<br />
12) 77.90 &#8211; Castle</p>
<p><strong>Captions:</strong><br />
Music &#8211; Avon<br />
Visual &#8211; Avon<br />
General Effect &#8211; Avon</p>
<p>In the preliminary competition, AMB&amp;G also won all captions and placed first in Class 4A. Next stop, is BOA&#8217;s Grand National Finals on November 11-12, 2011, also at Lucas Oil Stadium in Indianapolis. AMB&amp;G has won the Grand National title the last 3 years in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/1516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Regional Schedule</title>
		<link>http://avonband.com/super-regional-schedule/</link>
		<comments>http://avonband.com/super-regional-schedule/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:27:46 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1495</guid>
		<description><![CDATA[This Saturday, November 5, 2011 is BOA Super Regional @ Lucas Oil. Click here for the complete schedule and more info! &#160;]]></description>
			<content:encoded><![CDATA[<p>This Saturday, November 5, 2011 is BOA Super Regional @ Lucas Oil.</p>
<p><a href="http://www.musicforall.org/what-we-do/marching/regionals/indianapolis-super-regional" target="_blank">Click here for the complete schedule and more info!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/super-regional-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Invitational Results</title>
		<link>http://avonband.com/avon-invitational-results/</link>
		<comments>http://avonband.com/avon-invitational-results/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:38:02 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1419</guid>
		<description><![CDATA[A little rain (ok, a lot of rain) didn&#8217;t put a damper on the day in Avon. Congratulations to all participating bands! A HUGE thank you to the visiting bands and our hundreds of volunteers for an awesome event. Here are results: Class D 1) 55.15 &#8211; Clay City 2) 53.75 &#8211; Morristown 3) 49.60 [...]]]></description>
			<content:encoded><![CDATA[<p>A little rain (ok, a lot of rain) didn&#8217;t put a damper on the day in Avon. Congratulations to all participating bands! A HUGE thank you to the visiting bands and our hundreds of volunteers for an awesome event. Here are results:</p>
<p><strong>Class D</strong><br />
1) 55.15 &#8211; Clay City<br />
2) 53.75 &#8211; Morristown<br />
3) 49.60 &#8211; Blue River Valley<br />
4) 45.55 &#8211; Tri-Central</p>
<p>Music &#8211; Morristown<br />
Visual &#8211; Morristown<br />
GE &#8211; Clay City<br />
Aux &#8211; Clay City<br />
Perc &#8211; Morristown<br />
DM &#8211; Blue River Valley<br />
Fan Favorite &#8211; Blue River Valley</p>
<p><strong>Class C</strong><br />
1) 65.70 &#8211; Edgewood<br />
2) 62.90 &#8211; Beech Grove<br />
3) 56.50 &#8211; Danville<br />
4) 55.15 &#8211; Tri-West<br />
5) 53.45 &#8211; Owen Valley<br />
6) 44.05 &#8211; North Putnam</p>
<p>Music &#8211; Edgewood<br />
Visual &#8211; Edgewood<br />
GE &#8211; Edgewood<br />
Aux &#8211; Edgewood<br />
Perc &#8211; Beech Grove<br />
DM &#8211; Beech Grove<br />
Fan Favorite &#8211; Edgewood</p>
<p><strong>Class B</strong><br />
1) 70.10 &#8211; Northview<br />
2) 66.35 &#8211; Plainfield<br />
3) 65.65 &#8211; Jasper</p>
<p>Music &#8211; Northview<br />
Visual &#8211; Northview<br />
GE &#8211; Northview<br />
Aux &#8211; Northview<br />
Perc &#8211; Plainfield</p>
<p><strong>Class A</strong><br />
1) 79.65 &#8211; Carmel<br />
2) 72.15 &#8211; Center Grove<br />
3) 64.10 &#8211; Decatur Central</p>
<p>Music &#8211; Carmel<br />
Visual &#8211; Carmel<br />
GE &#8211; Carmel<br />
Aux &#8211; Carmel<br />
Perc &#8211; Center Grove</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/avon-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plainfield Invitational Results</title>
		<link>http://avonband.com/avon-sweeps-plainfield-invitational/</link>
		<comments>http://avonband.com/avon-sweeps-plainfield-invitational/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:23:09 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1379</guid>
		<description><![CDATA[On Saturday, September 17, the Avon Marching Black &#38; Gold traveled to Plainfield, Indiana to compete in the Plainfield Band Invitational. The band performed their 2011 production “Oddities” and received awards for Best Percussion, Best Auxiliary, Best Music, Best Visual, and Best General Effect. Avon also received the award for first place in class ‘A’. [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, September 17, the Avon Marching Black &amp; Gold traveled to Plainfield, Indiana to compete in the Plainfield Band Invitational. The band performed their 2011 production “Oddities” and received awards for Best Percussion, Best Auxiliary, Best Music, Best Visual, and Best General Effect. Avon also received the award for first place in class ‘A’. <strong>Congratulations to all participating bands. For more information, visit <a href="http://www.indianamarching.com/" target="_blank">Indiana Marching. </a><br />
</strong></p>
<p><strong>Class A</strong><br />
1) 79.25 &#8211; Avon<br />
2) 76.15 &#8211; Ben Davis<br />
3) 70.80 &#8211; Warren Central<br />
4) 69.80 &#8211; Lafayette Jefferson<br />
5) 69.10 &#8211; Fishers<br />
6) 66.60 &#8211; Brownsburg<br />
7) 56.50 &#8211; Terre Haute South</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/avon-sweeps-plainfield-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Tournament of Roses President to Visit Avon in August</title>
		<link>http://avonband.com/pasadena-tournament-of-roses-president-to-visit-avon-in-august/</link>
		<comments>http://avonband.com/pasadena-tournament-of-roses-president-to-visit-avon-in-august/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:47:27 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1230</guid>
		<description><![CDATA[The 2012 Pasadena Tournament of Roses Association President, Richard Jackson, will visit Avon on August 27th at the Rose Parade® Bash to formally welcome the Avon Marching Black &#38; Gold (AMBG) as one of 21 marching bands chosen to make the historic 5-mile journey down Pasadena’s Colorado Boulevard on Monday, January 2, 2012. The public [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The 2012 Pasadena Tournament of Roses Association President, Richard Jackson, will visit Avon on August 2<ins datetime="2011-06-26T22:44" cite="mailto:Lara%20Habig">7<sup>th</sup> </ins>at the Rose Parade® Bash to formally welcome the Avon Marching Black &amp; Gold (AMBG) as one of 21 marching bands chosen to make the historic 5-mile journey down Pasadena’s Colorado Boulevard on Monday, January 2, 2012.</p>
<p>The public is invited to attend the AMBG Rose Parade® Bash. It will be held Saturday, August 27, 2011 6:00 p.m. – 10:00 p.m at Primo’s, 2353 E Hadley Rd, Plainfield, Indiana. The evening will include guest speaker, Richard Jackson, <em>dinner, music featuring local artists, </em>Knee Deep in the Weeds<em>, dancing, and a silent auction.</em></p>
<p>“We are very excited to be welcoming Mr. Jackson to Avon! This Bash will also serve as our largest fundraising effort for our 300 member band,” stated AMBG Booster Co-President, Connie Anoskey.  She continued, “It’s imperative our community rally around the students to show support for this once-in-a-lifetime event. By attending the Bash, you will be helping one student get closer to their dream of marching in the famous Rose Parade®.”</p>
<p>Cost of the event <ins datetime="2011-06-26T18:39" cite="mailto:Anoskey%20Home">is </ins>$65/person. For Tickets please call 317-997-9285 or email <a href="mailto:cardio2002@aol.com">cardio2002@aol.com</a>. Deadline to purchase tickets is August 10, 2011. If you would like to purchase via credit card, please visit avonband.com/bash.</p>
<p>As President of the 935 volunteer members Tournament of Roses<ins datetime="2011-06-26T18:40" cite="mailto:Anoskey%20Home">®</ins> Association, Mr. Jackson will present AMBG with the traditional Rose Parade<ins datetime="2011-06-26T18:40" cite="mailto:Anoskey%20Home">®</ins> flag, which represents the band’s prestigious participation in the 123<sup>rd</sup> Rose Parade<ins datetime="2011-06-26T18:40" cite="mailto:Anoskey%20Home">®</ins>. The annual Rose Parade<ins datetime="2011-06-26T18:40" cite="mailto:Anoskey%20Home">®</ins> will spotlight thematically designed floral floats, high stepping equestrian units and spirited marching bands. Nearly one million people are anticipated to line the Rose Parade<ins datetime="2011-06-26T18:40" cite="mailto:Anoskey%20Home">®</ins> route, while more that 350 million people in over 100 countries are expected to view the Rose Parade<ins datetime="2011-06-26T18:40" cite="mailto:Anoskey%20Home">®</ins> on television. For more information, visit <a href="http://avonband.com/bash/" target="_blank">BASH.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/pasadena-tournament-of-roses-president-to-visit-avon-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community invited to sneak peak of AMBG</title>
		<link>http://avonband.com/residents-invited-to-community-day/</link>
		<comments>http://avonband.com/residents-invited-to-community-day/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:47:48 +0000</pubDate>
		<dc:creator>avonband</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://avonband.com/?p=1213</guid>
		<description><![CDATA[Area residents are invited to the Avon Marching Black &#38; Gold Community Day on Friday, July 29, 2011 at the Avon High School football field. Gates will open at 5:00 p.m. with concessions, vendors, bounce house, face painting, raffle, cakewalk, and more. At 6:00 p.m. the 3-time Grand National Champions and 9-time State Champions, will [...]]]></description>
			<content:encoded><![CDATA[<p>Area residents are invited to the Avon Marching Black &amp; Gold Community Day on <strong>Friday, July 29, 2011 </strong>at the Avon High School football field. Gates will open at 5:00 p.m. with concessions, vendors, bounce house, face painting, raffle, cakewalk, and more. At 6:00 p.m. the 3-time Grand National Champions and 9-time State Champions, will march onto the field to perform. In a never before seen sneak peek, the public will view the guard, hornline, and drumline then bring it all together with a full band performance of this season’s musical selections entitled, “Oddities.”</p>
<p>In addition, the band will perform their medley prepared for the Tournament of Roses® Parade January 2012. All proceeds from Community Day will benefit the Rose Parade® trip. A $3 donation is suggested. Vendors are invited to showcase their wares in a 10&#8242; x 10&#8242; area for a $50 fee. Interested vendors should call or email: deborah.brown2@hotmail.com 317-670-6079.</p>
]]></content:encoded>
			<wfw:commentRss>http://avonband.com/residents-invited-to-community-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

